INDIVIDUAL STATISTICS
TEAM STATISTICS
Rushing Yards
Last updated Saturday, December 20, 2025 9:12 pm - Through games Saturday, December 20, 2025
Rank Name Team Cl Position G Rush Rush TD Rush Yds
51 Jayden Farmer Findlay Sr. RB 12 185 9 859
52 Kameron Robbins Assumption Jr. RB 12 170 7 826
53 Kevin Lalin Catawba Jr. RB 9 110 2 825
54 Ronald Blackman Tiffin Sr. RB 10 145 4 820
55 Daniel Thomas UVA Wise So. RB 9 172 8 815
56 Chris Maloney Ashland Fr. RB 7 123 6 810
57 Triston Morgan Benedict Jr. RB 13 163 6 809
58 Quincy Torry Northwest Mo. St. Fr. RB 12 114 6 806
59 Wyatt Bower Ferris St. Fr. QB 14 129 15 800
60 Ben Ngishu Hillsdale Fr. RB 12 158 5 794
61 Justice Taylor Central Wash. Jr. RB 12 140 9 793
62 Chad Elzy Kentucky St. So. RB 12 119 13 789
63 Diego Cearns Emporia St. So. RB 11 150 7 788
64 Hezekiah Harris Southern Ark. Jr. QB 11 149 8 785
65 Juseters Fataki UIndy Fr. RB 13 118 14 782
66 LeJay Hatcher Fairmont St. Sr. RB 11 122 5 769
67 Brandon Hall Missouri Western Sr. RB 11 165 3 764
68 Devin Brown Northwood Sr. RB 12 160 4 763
69 Garrett Sherrell UIndy So. RB 12 109 8 760
70 Dylan Hair Truman St. Jr. QB 12 125 8 745
71 Jake Croce Saint Anselm So. RB 10 123 3 740
72 William Mason Central Okla. Jr. RB 10 124 5 735
73 Evan Wells Missouri S&T Fr. RB 10 129 5 732
74 Reggion Bennett North Greenville Jr. RB 12 147 4 728
- Brennan Hayes Wayne St. (NE) So. RB 11 106 8 728
76 Connor Carver Bemidji St. So. QB 9 97 8 717
- Jayden Gordon Upper Iowa Fr. RB 12 104 9 717
78 Christian Franklin Harding Sr. RB 16 71 10 714
79 Mitchell Thompson Minnesota St. So. QB 14 147 11 704
80 Breylon Blount Augustana (SD) Fr. RB 8 101 3 703
81 Isaiah Harris Neb.-Kearney Sr. RB 5 89 6 698
82 Daniel Britt Northern St. Sr. QB 11 88 3 697
83 Daniel Hornacek Concordia-St. Paul Sr. RB 11 131 1 694
84 Jay Sharp West Florida Jr. RB 12 145 4 689
85 Harrison Susi East Stroudsburg So. QB 11 90 10 688
86 Deuce Wise Okla. Baptist Sr. RB 11 170 5 678
87 Carter Henderson Minnesota St. So. RB 12 132 2 674
88 Tristen Kenan Gannon So. RB 11 158 4 671
89 Cameron Goods Black Hills St. Sr. RB 11 114 5 670
90 Jojo Restall West Virginia St. Jr. RB 11 99 6 668
91 Brandon Belgrave Colorado Mesa Sr. RB 9 97 8 665
- Demarion Finch Eastern N.M. Fr. RB 9 139 10 665
93 Jake Gill Walsh So. RB 11 148 5 664
- Caleb Heavner Fort Hays St. Jr. QB 11 158 5 664
- Jaedyn Stewart Kutztown Jr. RB 9 85 11 664
96 Quincey Ryker Chadron St. Fr. RB 10 114 5 659
97 Max Barnes Colo. Sch. of Mines So. RB 6 84 5 654
98 Edward Chumley Tex. A&M-Kingsville Fr. RB 9 135 8 650
- JaQuan Kelly Winston-Salem Jr. RB 10 96 5 650
100 Traquan Johnson Elizabeth City St. Jr. RB 10 146 9 642