The 2026 outdoor track and field season enters full swing in April with one of the sport's premier meets: Clyde Littlefield Texas Relays. A meet with plenty of history, 2026 will mark the 98th running of the Clyde Littlefield Texas Relays. The meet will be held at Mike A. Myers Stadium, just three years removed from hosting the DI outdoor championships. Here’s a guide to the meet this weekend, including the schedule, teams, how to watch and results:
How to watch
- When: Wednesday, April 1 - Saturday, April 4
- Where: Mike A. Myers Stadium and Soccer Field in Austin, Texas
- TV/Streaming: SEC Network+/Longhorn Network
- Streaming collegiate and pro races only on Friday and Saturday
- Streaming collegiate and pro races only on Friday and Saturday
Schedule of events
Here are the daily collegiate start times for the 2025 Texas Relays:
- Wednesday, Mar 26: Competition starts at 10:30 a.m. CT
- Thursday, March 27: Competition starts at 10 a.m. CT
- Friday, March 28: Competition starts at 9 a.m. CT
- Saturday, March 29: Competition starts at 10 a.m. CT
Any changes and inclement weather updates can be found on the .
Here are the start times for some of the most anticipated events:
All times local (Central Time)
Wednesday
- 10:30 a.m.| Heptathlon
- 11 a.m.| Decathlon
Thursday
- 10 a.m.| Decathlon
- 10:00 a.m.| Heptathlon
- 11 a.m. | Women's hammer
- 2 p.m. | Men's hammer
- 2:30 p.m. | Women's Pole Vault
- 4:30 p.m. | Women's 400-meter hurdles (prelims)
- 5:00 p.m. | Men's 400-meter hurdles (prelims)
- 7:10 p.m. | Women's 1500 meters (Section A)
- 7:17 p.m. | Men's 1500 meters (Section A)
- 9:40 p.m. | Women's 10K
- 10:20 p.m. | Men's 10K
Friday
- 9 a.m. | Men's Discus (Section B)
- 9:35 a.m. | Men's and Women's 4x100 meter relay (Prelims and Timed Finals)
- 9:35 a.m. | Men's 100-meter hurdles (Prelims and Timed Finals)
- 9:35 a.m. | Women's 110-meter hurdles (Prelims and Timed Finals)
- 9:35 a.m. | Men's 100 meters (Prelims and Timed Finals)
- 9:35 a.m. | Women's 100 meters (Prelims and Timed Finals)
- 9:35 a.m. | Men's and Women's 4x400 meter relay (Prelims and Timed Finals)
- 12:30 p.m. | Men's and Women's long jump (Section A)
- 3 p.m. | Men's and Women's triple jump (Section B)
- 4:30 p.m. | Invitational Men's and Women's Sprint Medley Relay
Saturday
- 10 a.m. | Women's discus (Section B)
- 10:40 a.m. | Men's and Women's 4x800 meter relay
- 11 a.m. | Women's high jump (Section A)
- 12 p.m. | Invitational Men's and Women's 4x200 meter relay
- 1:30 p.m. | Men's Clyde Littlefield 4x100 meter relay
- 1:30 p.m. | Women's Carlette Guidry 4x100 meter relay
- 2:05 p.m. | Women's 100-meter hurdles
- 2:05 p.m. | Men's 110-meter hurdles
- 2:45 p.m. | Women's 100 meters
- 2:45 p.m. | Men's 100 meters
- 3:25 p.m. | Men's Jerry Thompson mile
- 4 p.m. | Men's and Women's shot put (Section A)
- 4:05 p.m. | Men's Cleburne Price Jr. 4x400 meter relay
- 4:05 p.m. | Women's Sanya Richards-Ross. 4x400 meter relay
Participating teams and athletes in the Texas Relays
Athletes from schools around the country, including potentially ranked and top-25 teams from the season-opening USTFCCCA rankings as seen from the Tuesday before competition began, will be participating at the 2026 Texas Relays.
Texas Relays Entries
Texas Relays results
The views on this page do not necessarily reflect the views of the NCAA or its member institutions.
