PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals per Game
Through games Sunday, December 28, 2025
| Rank | Name | Team | Avg. |
|---|---|---|---|
| 1 | Ben Aucoin | 1.00 | |
| - | Colby Browne | 1.00 | |
| - | Joona Juntunen | 1.00 | |
| 4 | Devin Niles | .91 | |
| 5 | Ryan Mahlmeister | .89 | |
| - | Connor Nelson | .89 | |
| - | Luke Tchor | .89 | |
| 8 | Jayson Alegria | .86 | |
| 9 | Keenan Ingram | .83 | |
| 10 | Kahlil Fontana | .82 |
Goalie Winning Pct.
Through games Sunday, December 28, 2025
| Rank | Name | Team | Pct. |
|---|---|---|---|
| 1 | Damon Beaver | 1.000 | |
| 2 | Sebastian Monaco | .900 | |
| - | Matt O'Donnell | .900 | |
| 4 | Peter Sterling | .875 | |
| - | Selby Warren | .875 | |
| 6 | Nate Mueller | .857 | |
| - | Adam Prokop | .857 | |
| - | Aksel Reid | .857 | |
| 9 | Duncan Rolleman | .812 | |
| 10 | Beau Lane | .800 |
Scoring Offense
Through games Sunday, December 28, 2025
| Rank | Team | Avg. |
|---|---|---|
| 1 | 5.75 | |
| 2 | 5.18 | |
| 3 | 4.80 | |
| 4 | 4.54 | |
| 5 | 4.50 | |
| 6 | 4.45 | |
| 7 | 4.33 | |
| 8 | 4.11 | |
| 9 | 4.08 | |
| 10 | 4.08 |
Scoring Defense
Through games Sunday, December 28, 2025
| Rank | Team | Avg. |
|---|---|---|
| 1 | 1.44 | |
| - | 1.44 | |
| 3 | 1.45 | |
| 4 | 1.46 | |
| 5 | 1.62 | |
| 6 | 1.80 | |
| 7 | 1.83 | |
| 8 | 1.88 | |
| 9 | 1.92 | |
| 10 | 2.00 |
Stats Links